The Independent National Electoral Commission (INEC) of Nigeria has started receiving provisional results from its collating officers in the various states.
Nigeria went to the polls over the weekend to elect a president to lead the country.
The incumbent, Goodluck Jonathan from the People’s Democratic Party (PDP) is facing a strong challenge from former military ruler, Muhammadu Buhari from the All Progressives Congress (APC).
The collating officers from all the 36 states are currently presenting provisional results from their states to the Commissioner of the INEC in a live TV broadcast.
Earlier, a journalist in Nigeria, Mercy Banku, told Citi News that INEC is supposed to be declaring the results officially tonight or first thing on Tuesday morning.
Below are some provisional results:
STATE | APC | PDP |
Ogun | 308,290 | 207,950 |
Osun | 383,603 | 249,929 |
Ekiti | 120,331 | 176,466 |
Ondo | 299,889 | 251,368 |
Enugu | 14,157 | 553,003 |
Kogi | 264,851 | 149,987 |
Oyo | 528,620 | 303,376 |
FTC | 146,399 | 157,195 |
Nasawara | 236,838 | 273,460 |
Kano | 1,903,999 | 215,779 |
Jigawa | 885,988 | 142,904 |
Katsina | 1,345,441 | 98,937 |
Kwara | 302,146 | 132,602 |
Kaduna | 1,127,760 | 484,085 |
Anambra | 17,926 | 660,762 |
Abia | 13,394 | 368,303 |
AkwaIbom | 58,411 | 953,304 |
Imo | 133,253 | 559,185 |
Plateau | 429,140 | 549,615 |
*INEC to reconvene on Tuesday at 10am.
By: Godwin Allotey Akweiteh/citifmonline.com/Ghana